Representative Search
We specialize in providing talent placement services across various pharmaceutical verticals and job functions. Our range of placements covers positions ranging from entry-level to senior-level roles, catering to both regulated and domestic markets and everything in between. Here are some examples of the positions we have successfully filled, showcasing our expertise.
(Production, Packing, QA, QC, Engineering, Warehouse)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
General Manager - Production | Senior | Formulation | Production | Operations |
General - QA | Senior | Formulation | Quality Assurance | Operations |
Director - PPIC | Senior | Formulation | PPIC | Operations |
Sr. Manager - Production -Injectable | Middle | Formulation | Production | Operations |
Sr. Manager - QC (Stability) | Middle | Formulation | Quality Control | Operations |
Manager - Audit and Compliance | Middle | Formulation | Quality Assurance | Operations |
Manager - ITQA | Middle | Formulation | Quality Assurance | Operations |
Manager - Packing | Middle | Formulation | Packaging | Operations |
Manager - QC (GLP) | Middle | Formulation | Quality Control | Operations |
Manager Production - Soft gel | Middle | Formulation | Production | Operations |
Asst Manager - Analytical reviewer | Middle | Formulation | Quality Assurance | Operations |
Asst Manager - Validation | Middle | Formulation | Quality Assurance | Operations |
Asst. Manager - Production (OSD) | Middle | Formulation | Production | Operations |
Asst. Manager - QMS (Market Complaint) | Middle | Formulation | Quality Assurance | Operations |
Sr. Executive - Parenteral Mfg. | Junior | Formulation | Production | Operations |
Executive - Production OTF | Junior | Formulation | Production | Operations |
Executive - QA (Market Complaint) | Junior | Formulation | Quality Assurance | Operations |
Executive - Utility | Junior | Formulation | Engineering | Operations |
Officer - Production (Filling) | Junior | Formulation | Production | Operations |
Officer - QA Documentation | Junior | Formulation | Quality Assurance | Operations |
Officer - QA IPQA | Junior | Formulation | Quality Assurance | Operations |
(F&D, ARD, Tech Transfer, DRA, Packaging Development)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
Chief Technology Officer | Senior | Formulation | R&D | Formulation R&D |
Sr. Vice President - Formulation R&D | Senior | Formulation | R&D | Formulation R&D |
Vice President - Analytical Development | Senior | Formulation | Analytical Development | Formulation R&D |
Vice President - Transdermal R&D | Senior | Formulation | Senior | <Formulation R&D |
General Manager - Tech Transfer OSD | Senior | Formulation | Technology Transfer | Formulation R&D |
Associate Director - F&D (DPI/MDP) | Senior | Formulation | Formulation Development | Formulation R&D |
Director - Technology Transfer | Senior | Formulation | Technology Transfer | Formulation R&D |
Sr. Scientist - Tech Transfer (Injectable) | Senior | Formulation | Technology Transfer | Formulation R&D |
Sr. Scientist - F&D (Complex Injectable) | Middle | Formulation | Formulation Development | Formulation R&D |
Sr. Scientist - F&D (OSD) | Middle | Formulation | Formulation Development | Formulation R&D |
Sr. Scientist - F&D (Peptide) | Middle | Formulation | Formulation Development | Formulation R&D |
Scientist - F&D (Nasal) | Middle | Formulation | Formulation Development | Formulation R&D |
Manager - ADL (Transdermal) | Middle | Formulation | Analytical Development | Formulation R&D |
Asst. Manager - Tech Transfer (Packaging) | Middle | Formulation | Technology Transfer | Formulation R&D |
Manager - Analytical Review | Middle | Formulation | Analytical Development | Formulation R&D |
Manager - Packaging Development | Middle | Formulation | Packaging Development | Formulation R&D |
Manager - Developmental Quality Assurance | Middle | Formulation | Developmental QA | Formulation R&D |
Sr. Associate - F&D (injectable) | Junior | Formulation | Formulation Development | Formulation R&D |
Sr. Associate - F&D (OSD) | Junior | Formulation | Formulation Development | Formulation R&D |
Research Associate - ADL | Junior | Formulation | Analytical Development | Formulation R&D |
(Production, QA, QC, Engineering, EHS, Solvent Recovery)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
Vice President - Manufacturing | Senior | API | Manufacturing | Operations |
Dy. General Manager - QC | Senior | API | Quality Control | Operations |
DGM - Projects | Senior | API | Project | Operations |
Sr. Manager - Production | Middle | API | Production | Operations |
Sr. Manager - QC (API) | Middle | API | Quality Control | Operations |
Manager- Process Engineering | Middle | API | Engineering | Operations |
Asst Manager - Production | Middle | API | Production | Operations |
Asst Manager - QA (API) | Middle | API | Quality Assurance | Operations |
Asst. Manager - Solvent Recovery | Middle | API | Solvent Recovery | Operations |
Executive - EHS | Junior | API | SHE | Operations |
Executive - Engineering | Junior | API | Engineering | Operations |
Executive - Production | Junior | API | Production | Operations |
Executive - QA | Junior | API | Quality Assurance | Operations |
Executive - QA (Stability) | Junior | API | Quality Assurance | Operations |
Executive - QC (Analytical) | Junior | API | Quality Control | Operations |
Executive - QC (GLP) | Junior | API | Quality Control | Operations |
Executive - QC (XRD) | Junior | API | Quality Control | Operations |
(Process Research, Analytical Development, Regulatory Affairs)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
General Manager - Process Development | Senior | API | Process Development | API - R&D |
Manager - Flow chemistry | Middle | API | Process Development | API - R&D |
Manager - ADL | Middle | API | Analytical Development | API - R&D |
Asst. Manager - Tech Transfer | Middle | API | Technology Transfer | API - R&D |
Sr. Manager - Warehouse | Middle | API | Warehouse | API - R&D |
Executive - Process Development | Junior | API | Process Development | API - R&D |
Executive - ADL (API) | Junior | API | Analytical Development | API - R&D |
(Manufacturing and Research & Development)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
Sr. Scientist - Downstream | Senior | Biopharma | R&D | Biopharma |
Sr. Manager - Regulatory Affairs | Middle | Biopharma | Regulatory Affairs | Biopharma |
Asst Manager - QA | Middle | Biopharma | Quality Assurance | Biopharma |
Asst Manager - QC | Middle | Biopharma | Quality Control | Biopharma |
Sr. Executive - QC (LIMS) | Junior | Biopharma | Quality Control | Biopharma |
Research Associate - Downstream | Junior | Biopharma | R&D | Biopharma |
Research Associate -Analytical - Biopharma | Junior | Biopharma | Analytical Development | Biopharma |
Research Associate – Cell culture | Junior | Biopharma | R&D | Biopharma |
Research Associate - Documentation | Junior | Biopharma | Quality Assurance | Biopharma |
Executive - QC (LCMS) | Junior | Biopharma | Quality Control | Biopharma |
(Business Development, Sales, Marketing)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
Vice President - Domestic Market | Senior | Formulation | Sales & Marketing | Sales & Marketing |
Sr. GM - Europe Marketing | Senior | Formulation | Sales & Marketing | Sales & Marketing |
General Manager - ROW Market | Senior | Formulation | Sales & Marketing | Sales & Marketing |
DGM - API Marketing (API) | Senior | API | Sales & Marketing | Sales & Marketing |
Sr. ExecuBusiness Manager –Nepal | Middle | Formulation | Sales & Marketing | Sales & Marketing |
Country Portfolio Manager – KAM | Middle | Formulation | Sales & Marketing | Sales & Marketing |
Country Portfolio Manager - Women Healthcare | Middle | Formulation | Sales & Marketing | Sales & Marketing |
Key Accounts Manager - North | Middle | Formulation | Sales & Marketing | Sales & Marketing |
Manager - Business Analyst & Insight | Middle | Formulation | BAI | Sales & Marketing |
Medical affairs Manager-Oncology | Middle | Formulation | Medical Affairs | Sales & Marketing |
(Purchase, Logistics, Human Resources, Administration, Finance & Accounts)
Position | Level | Vertical | Function | Section |
---|---|---|---|---|
Sr. GM - Accounts and Finance | Senior | Pharma | Finance & Accounts | Support Function |
Director - HR | Senior | Pharma | HR & Admin | Support Function |
DGM - Administration | Senior | Pharma | HR & Admin | Support Function |
Sr. Manager - R&D Purchase | Middle | Formulation | Purchase | Support Function |
Manager - Finance & Accounts | Middle | Pharma | Finance & Accounts | Support Function |
Manager - API Sourcing | Middle | API | Purchase | Support Function |
Manager - Export Logistics | Middle | Formulation | Logistics | Support Function |
Manager - Plant HR | Middle | API | HR & Admin | Support Function |
Manager - RM Purchase | Middle | Formulation | Purchase | Support Function |